Cardiff City Forum



A forum for all things Cardiff City

Some very interesting tables here

Mon Dec 24, 2012 2:29 am

these are the tables v top half teams and v bottom half, we're by far the best team against top teams, so we are 100% guaranteed to go up :ayatollah:

V TOP HALF P W D L CS FtS F A GD Pts PPG
1 Cardiff City 11 7 2 2 5 1 17 10 +7 23 2.09
2 Hull City 11 6 1 4 2 2 18 16 +2 19 1.73
3 Millwall 12 5 3 4 3 3 17 17 0 18 1.50
4 Crystal Palace 11 4 4 3 3 1 20 15 +5 16 1.45
5 Leicester City 11 5 1 5 2 3 15 12 +3 16 1.45
6 Blackpool 11 4 4 3 1 2 19 19 0 16 1.45
7 Derby County 11 4 3 4 2 2 19 17 +2 15 1.36
8 Watford 11 4 2 5 2 2 19 18 +1 14 1.27
9 Middlesbrough 11 4 2 5 3 2 13 16 -3 14 1.27
10 Leeds United 11 4 1 6 1 1 15 22 -7 13 1.18
11 Bolton Wanderers 12 3 5 4 2 2 16 17 -1 14 1.17
12 Birmingham City 12 3 5 4 2 1 19 21 -2 14 1.17
13 Burnley 12 4 2 6 3 2 15 22 -7 14 1.17
14 Blackburn Rovers 11 3 3 5 3 4 10 17 -7 12 1.09
15 Charlton Athletic 12 3 4 5 3 3 17 20 -3 13 1.08
16 Bristol City 12 3 3 6 0 4 18 20 -2 12 1.00
17 Brighton and Hove A 12 2 6 4 4 7 8 12 -4 12 1.00
18 Ipswich Town 12 3 1 8 2 5 11 29 -18 10 0.83
19 Peterborough United 12 3 0 9 1 4 14 20 -6 9 0.75
20 Barnsley 12 2 3 7 1 3 11 24 -13 9 0.75
21 Nottingham Forest 11 1 5 5 2 4 11 17 -6 8 0.73
22 Wolverhampton Wndrs 12 2 2 8 0 3 13 21 -8 8 0.67
23 Huddersfield Town 12 2 2 8 1 5 11 24 -13 8 0.67
24 Sheffield Wednesday 12 1 2 9 0 6 9 24 -15 5 0.42



V BOTTOM HALF
P W D L CS FtS F A GD Pt PPG
1 Middlesbrough 12 9 0 3 3 1 27 15 +12 27 2.25
2 Crystal Palace 12 8 3 1 4 0 24 14 +10 27 2.25
3 Wolverhampton Wndrs 11 7 2 2 5 1 18 9 +9 23 2.09
4 Nottingham Forest 12 7 4 1 5 1 19 11 +8 25 2.08
5 Hull City 12 8 1 3 4 3 17 11 +6 25 2.08
6 Brighton and Hove A 11 6 4 1 3 1 23 11 +12 22 2.00
7 Cardiff City 12 8 0 4 3 0 27 18 +9 24 2.00
8 Huddersfield Town 11 6 4 1 4 0 18 12 +6 22 2.00
9 Watford 12 7 2 3 2 2 22 13 +9 23 1.92
10 Leeds United 12 6 4 2 3 2 20 14 +6 22 1.83
11 Leicester City 12 6 3 3 6 1 22 10 +12 21 1.75
12 Millwall 12 5 4 3 4 2 20 16 +4 19 1.58
13 Blackburn Rovers 11 4 5 2 1 1 19 14 +5 17 1.55
14 Derby County 12 5 3 4 2 3 17 17 0 18 1.50
15 Burnley 11 4 4 3 2 2 21 17 +4 16 1.45
16 Sheffield Wednesday 11 5 1 5 3 2 18 16 +2 16 1.45
17 Charlton Athletic 11 4 4 3 3 3 11 10 +1 16 1.45
18 Bolton Wanderers 11 4 3 4 1 1 20 20 0 15 1.36
19 Blackpool 12 4 4 4 3 2 21 14 +7 16 1.33
20 Ipswich Town 11 3 5 3 1 2 12 15 -3 14 1.27
21 Barnsley 11 3 3 5 3 3 12 12 0 12 1.09
22 Birmingham City 11 3 3 5 2 4 11 16 -5 12 1.09
23 Peterborough United 11 3 1 7 1 3 16 24 -8 10 0.91
24 Bristol City 11 2 1 8 0 4 15 26 -11 7 0.64

Re: Some very interesting tables here

Mon Dec 24, 2012 10:13 am

The only team forest have beaten in the top half must have been us!