A forum for all things Cardiff City
Wed Mar 14, 2012 2:59 pm
The table would look like this if the goals of the top goalscorer were taken away. shows who needs a goal scorer and who relies too heavily on one man. Have a look at sorry Arsenal if they didn't have RVP
1. Manchester United 21 4 3 65
2.Manchester City 20 4 4 64
3. Tottenham Hotspur 16 4 8 52
4. Chelsea 14 9 5 51
5. Liverpool 12 10 6 46
6. Sunderland 13 6 9 45
7. Newcastle United 11 9 9 42
8. West Brom 10 11 7 41
9. Everton 11 6 11 39
10. Norwich City 9 10 9 37
11. Arsenal 9 9 10 36
12. Swansea City 9 8 11 35
13. Stoke City 9 8 11 35
14. Fulham 8 8 12 32
15. Aston Villa 6 13 10 31
16. QPR 5 11 12 26
17. Wigan Athletic 4 9 15 21
18. Blackburn Rovers 4 9 15 21
19. Bolton Wanderers 6 2 20 20
20. Wolves 4 8 16 20
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.