Total Home Away Actual Topscorer
Rank Team P W D L Gf-Ga +/- Point
1 Queens Park Rangers 30 16 11 3 49-18 31 59
2 Nottingham Forest 28 14 10 4 39-23 16 52
3 Norwich 30 14 9 7 47-38 9 51
4 Swansea 29 15 5 9 37-26 11 50
5 Leeds 30 13 10 7 55-47 8 49
6 Cardiff 28 14 6 8 47-35 12 48
7 Millwall 30 12 9 9 39-30 9 45
8 Leicester 30 13 6 11 46-47 -1 45
9 Watford 28 12 7 9 53-41 12 43
10 Burnley 29 11 10 8 43-36 7 43
11 Reading 29 10 12 7 43-31 12 42
12 Hull 30 10 12 8 36-33 3 42
13 Barnsley 30 11 7 12 36-44 -8 40
14 Ipswich 28 11 4 13 35-37 -2 37
15 Doncaster 28 10 7 11 41-46 -5 37
16 Coventry 30 10 6 14 33-37 -4 36
17 Derby 29 10 5 14 41-42 -1 35
18 Bristol City 30 9 8 13 35-44 -9 35
19 Middlesbrough 29 9 6 14 33-37 -4 33
20 Portsmouth 29 8 8 13 39-46 -7 32
21 Crystal Palace 30 8 7 15 28-48 -20 31
22 Sheffield United 29 7 6 16 26-47 -21 27
23 Scunthorpe 27 7 3 17 27-51 -24 24
24 Preston 28 5 6 17 29-53 -24 21
anything less than a win tommorow