Tue Jan 03, 2023 9:30 am
Tue Jan 03, 2023 9:42 am
Tue Jan 03, 2023 9:49 am
Tue Jan 03, 2023 9:57 am
Tue Jan 03, 2023 10:17 am
Tue Jan 03, 2023 10:41 am
Tue Jan 03, 2023 11:32 am
Tue Jan 03, 2023 11:58 am
Tue Jan 03, 2023 12:15 pm
Forever Blue wrote:HUDSON'S MANAGERIAL WIN RATE AT CARDIFF IS 15.385% since landing a manager contract.
It really is beyond a joke now.
An acceptable percentage is around 40% bottom line.
There is a chance to get rid now - 13 days before we play Wigan.
Remember our Chairman Dalman has stated he does not know much about our manager Hudson.
And Hudson says the players know how to score in training and that he has big squad, full of quality and their is a queue of players lining up to play.
The circus continues:
Tue Jan 03, 2023 12:41 pm
Tue Jan 03, 2023 12:46 pm
Tue Jan 03, 2023 12:57 pm
Tue Jan 03, 2023 1:16 pm
Tue Jan 03, 2023 3:27 pm
Tue Jan 03, 2023 9:51 pm
Plymuff Bloobird wrote:If Hudson goes he will ge replaced with a similar model (cheap and a yes man)
No point really,we seem doomed to be honest.