Mon Apr 30, 2018 8:48 pm
Mon Apr 30, 2018 9:38 pm
Forever Blue wrote:30 years ago this week, Cardiff beat Crewe 2-0 to secure second spot, behind Wolves to get promoted from the old 4th Division with them![]()
a good one too Tue May 01, 2018 6:51 am
Tue May 01, 2018 10:44 am
Tue May 01, 2018 10:54 am
Tue May 01, 2018 11:13 am
Tue May 01, 2018 11:24 am
BLUE54 wrote:Yes that's correct. We won the FINAL game at Burnley 2-1(Curtis & Gilligan), but we secured promotion at our final home game the week before against Crewe. Hope that clears that up for you.
Tue May 01, 2018 11:52 am
Tue May 01, 2018 12:09 pm
BLUE54 wrote:Not sure I want to reply to this, but we actually got relegated at Crewe drawing 0-0 in the final game of 1995. Hope that wasn't what you were thinking of? But, in 2003 we finished 6th in div2 and played Crewe drawing 1-1 (Earnie) away last game of the season. We then went on to beat QPR in the playoff final. The rest as they say is history. We seemed to play Crewe a lot then at the end of the season. Just thinking about Brian McDermotts' goal against Crewe, didn't he manage Reading a few years ago. I hope he's shouting for us on Sunday.
Tue May 01, 2018 12:18 pm
epping blue wrote:I'm getting confused I thought that was the year we won at Burnley.
Tue May 01, 2018 1:09 pm
Tue May 01, 2018 1:40 pm
Tue May 01, 2018 1:44 pm
Forever Blue wrote:epping blue wrote:I'm getting confused I thought that was the year we won at Burnley.
Oops my mistake it was 1987-88 v Crewe
LEAGUE 4
1 Wolverhampton Wanderers 46 27 9 10 82 43 +39 90
2 Cardiff City 46 24 13 9 66 41 +25 85
3 Bolton Wanderers 46 22 12 12 66 42 +24 78
4 Scunthorpe United 46 20 17 9 76 51 +25 77
5 Torquay United 46 21 14 11 66 41 +25 77
6 Swansea City 46 20 10 16 62 56 +6 70
7 Peterborough United 46 20 10 16 52 53 −1 70
8 Leyton Orient 46 19 12 15 85 63 +22 69
9 Colchester United 46 19 10 17 47 51 −4 67
10 Burnley 46 20 7 19 57 62 −5 67
11 Wrexham 46 20 6 20 69 58 +11 66
12 Scarborough 46 17 14 15 56 48 +8 65
13 Darlington 46 18 11 17 71 69 +2 65
14 Tranmere Rovers 46 19 9 18 61 53 +8 64
15 Cambridge United 46 16 13 17 50 52 −2 61
16 Hartlepool United 46 15 14 17 50 57 −7 59
17 Crewe Alexandra 46 13 19 14 57 53 +4 58
18 Halifax Town 46 14 14 18 54 59 −5 55
19 Hereford United 46 14 12 20 41 59 −18 54
20 Stockport County 46 12 15 19 44 58 −14 51
21 Rochdale 46 11 15 20 47 76 −29 48
22 Exeter City 46 11 13 22 53 68 −15 46
23 Carlisle United 46 12 8 26 57 86 −29 44
24 Newport County 46 6 7 33 35 105 −70 25
Tue May 01, 2018 1:56 pm
Ray Bishop wrote:Forever Blue wrote:epping blue wrote:I'm getting confused I thought that was the year we won at Burnley.
Oops my mistake it was 1987-88 v Crewe
LEAGUE 4
1 Wolverhampton Wanderers 46 27 9 10 82 43 +39 90
2 Cardiff City 46 24 13 9 66 41 +25 85
3 Bolton Wanderers 46 22 12 12 66 42 +24 78
4 Scunthorpe United 46 20 17 9 76 51 +25 77
5 Torquay United 46 21 14 11 66 41 +25 77
6 Swansea City 46 20 10 16 62 56 +6 70
7 Peterborough United 46 20 10 16 52 53 −1 70
8 Leyton Orient 46 19 12 15 85 63 +22 69
9 Colchester United 46 19 10 17 47 51 −4 67
10 Burnley 46 20 7 19 57 62 −5 67
11 Wrexham 46 20 6 20 69 58 +11 66
12 Scarborough 46 17 14 15 56 48 +8 65
13 Darlington 46 18 11 17 71 69 +2 65
14 Tranmere Rovers 46 19 9 18 61 53 +8 64
15 Cambridge United 46 16 13 17 50 52 −2 61
16 Hartlepool United 46 15 14 17 50 57 −7 59
17 Crewe Alexandra 46 13 19 14 57 53 +4 58
18 Halifax Town 46 14 14 18 54 59 −5 55
19 Hereford United 46 14 12 20 41 59 −18 54
20 Stockport County 46 12 15 19 44 58 −14 51
21 Rochdale 46 11 15 20 47 76 −29 48
22 Exeter City 46 11 13 22 53 68 −15 46
23 Carlisle United 46 12 8 26 57 86 −29 44
24 Newport County 46 6 7 33 35 105 −70 25
Think 10 of those clubs are no longer in the league, sadly!
Also that season was Warnock’s first season in the League, when he managed Scarborough. I remember their game at Ninian Park, we won 2-0 and most of their fans got in half way in the first half, due to bad traffic. Was only about 25 of them.
Tue May 01, 2018 2:52 pm
BLUE54 wrote:Yes I remember it well. Kevin Bartlett & Brian McDermott scoring direct from a corner. Just checked the stats & Attendance was 9,852??? I know it was the 4th div. but I think we'll get a few more Sunday.