Cardiff City Forum



A forum for all things Cardiff City

EVERY PREMIER LEAGUE CLUB'S GOALS PER GAME STATS

Wed Nov 16, 2016 10:54 am

Every Premier League club ever ranked by their 'goals per game' ratio


1: Man Utd - 1.94 (935 matches)
2: Arsenal - 1.76 (935)
3: Chelsea - 1.7 (935)
4: Liverpool - 1.66 (935)
5: Blackburn - 1.48 (696)
6: Blackpool - 1.45 (38)
7: Tottenham - 1.42 (935)
8: Newcastle Utd - 1.38 (844)
9=: Man City - 1.37 (745)
9=: Leeds Utd - 1.37 (468)
11: Everton - 1.3 (935)
12: Sheffield Weds - 1.29 (316)
13: Oldham - 1.25 (84)
14: Southampton - 1.23 (671)
15=: Wimbledon - 1.22 (316)
15=: QPR - 1.22 (278)
17=: Aston Villa - 1.21 (924)
17=: Leicester City - 1.21 (397)
19: Swansea - 1.2 (203)
20=: West Ham - 1.19 (781)
20=: Reading - 1.19 (114)
22=: Bolton Wanderers - 1.16 (494)
22=: Norwich City - 1.16 (316)
22=: Nottingham forest - 1.16 (198)
25=: Middlesbrough - 1.15 (549)
25=: Fulham - 1.15 (494)
27: Bournemouth - 1.14 (51)
28: Charlton - 1.13 (304)
29: Swindon town - 1.12 (42)
30: Portsmouth - 1.1 (266)
31: Coventry City - 1.09 (354)
32: Ipswich Town - 1.08 (202)
33: West Brom - 1.05 (393)
33: Stoke City - 1.05 (318)
33: Sheffield United - 1.05 (122)
36: Wigan Athletic - 1.04 (304)
37=: Crystal Palace - 1.03 (285)
37=: Birmingham City - 1.03 (266)
37=: Wolves - 1.03 (152)
40=: Sunderland - 1.02 (583)
40=: Derby County - 1.02 (266)
42: Barnsley - 0.97 (38)
43: Watford - 0.95 (125)
44=: Hull City - 0.93 (165)
44=: Burnley - 0.93 (97)
46: Bradford City - 0.89 (76)
47: CARDIFF CITY - 0.84 (38)

Re: EVERY PREMIER LEAGUE CLUB'S GOALS PER GAME STATS

Wed Nov 16, 2016 10:56 am

A few surprises in there (Blackpool being the biggest for me) but not the top 3 :ayatollah: