A forum for all things Cardiff City
Sat Sep 17, 2016 3:15 pm
No Movement 1 Huddersfield 8 5 19
No Movement 2 Newcastle 8 11 15
No Movement 3 Barnsley 8 7 15
No Movement 4 Norwich 8 3 15
Moving up 5 Brentford 8 4 14
Moving up 6 Reading 8 0 14
Moving down 7 Fulham 8 2 13
Moving down 8 Brighton 8 3 12
Moving down 9 Birmingham 7 3 12
Moving down 10 Ipswich 8 1 12
Moving down 11 Nottm Forest 8 0 12
Moving up 12 Wolves 8 0 12
Moving down 13 Sheff Wed 7 -1 11
Moving up 14 Burton 8 1 10
Moving down 15 Bristol City 8 0 10
Moving down 16 Leeds 8 -2 10
Moving down 17 QPR 8 -4 10
No Movement 18 Aston Villa 8 0 8
Moving up 19 Derby 8 -4 8
Moving down 20 Preston 8 -1 6
Moving down 21 Rotherham 8 -11 6
Moving up 22 Wigan 8 -2 5
Moving up 23 Blackburn 8 -7 5
Moving down 24 Cardiff 8 -8
Sat Sep 17, 2016 3:31 pm
With 1 win thanks to 2 own goals and no Cardiff player to score at home
Sat Sep 17, 2016 3:40 pm
And it's well deserved.
The table does not lie.....
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.