Cardiff City Forum



A forum for all things Cardiff City

33 team championship.....

Sat Jun 26, 2010 9:19 am

http://news.bbc.co.uk/sport1/hi/footbal ... efault.stm

Always rely on the Beeb!!! :lol:

Re: 33 team championship.....

Sat Jun 26, 2010 9:20 am

Npower Championship table
Saturday, 26 June 2010 00:00 UK

Position Team P GD PTS
Full Npower Championship table
1 Accrington 0 0 0
2 Barnsley 0 0 0
3 Bristol City 0 0 0
4 Burnley 0 0 0
5 Cardiff 0 0 0
6 Carlisle 0 0 0
7 Coventry 0 0 0
8 Crystal Palace 0 0 0
9 Derby 0 0 0
10 Doncaster 0 0 0
11 Huddersfield 0 0 0
12 Hull 0 0 0
13 Ipswich 0 0 0
14 Leeds United 0 0 0
15 Leicester 0 0 0
16 Macclesfield 0 0 0
17 Middlesbrough 0 0 0
18 Millwall 0 0 0
19 Morecambe 0 0 0
20 Norwich 0 0 0
21 Nottm Forest 0 0 0
22 Portsmouth 0 0 0
23 Preston 0 0 0
24 QPR 0 0 0
25 Reading 0 0 0
26 Rochdale 0 0 0
27 Scunthorpe 0 0 0
28 Sheff Utd 0 0 0
29 Stockport 0 0 0
30 Swansea 0 0 0
31 Tranmere 0 0 0
32 Walsall 0 0 0
33 Watford 0 0 0

Bottom 12 go down.......

Re: 33 team championship.....

Sat Jun 26, 2010 9:49 am

PtB wrote:Npower Championship table
Saturday, 26 June 2010 00:00 UK

Position Team P GD PTS
Full Npower Championship table
1 Accrington 0 0 0
2 Barnsley 0 0 0
3 Bristol City 0 0 0
4 Burnley 0 0 0
5 Cardiff 0 0 0
6 Carlisle 0 0 0
7 Coventry 0 0 0
8 Crystal Palace 0 0 0
9 Derby 0 0 0
10 Doncaster 0 0 0
11 Huddersfield 0 0 0
12 Hull 0 0 0
13 Ipswich 0 0 0
14 Leeds United 0 0 0
15 Leicester 0 0 0
16 Macclesfield 0 0 0
17 Middlesbrough 0 0 0
18 Millwall 0 0 0
19 Morecambe 0 0 0
20 Norwich 0 0 0
21 Nottm Forest 0 0 0
22 Portsmouth 0 0 0
23 Preston 0 0 0
24 QPR 0 0 0
25 Reading 0 0 0
26 Rochdale 0 0 0
27 Scunthorpe 0 0 0
28 Sheff Utd 0 0 0
29 Stockport 0 0 0
30 Swansea 0 0 0
31 Tranmere 0 0 0
32 Walsall 0 0 0
33 Watford 0 0 0

Bottom 12 go down.......


:lol: :lol:

Re: 33 team championship.....

Sat Jun 26, 2010 5:05 pm

Glad Ridsdale didnt see that before he left, as he would have doubled our season ticket money for 32 home games. :ayatollah: :lol: :ayatollah: