A forum for all things Cardiff City
Thu Mar 27, 2014 9:32 am
Think i was too generous to sunderland and norwich
1 Chelsea 38 55 90 1.9
2 Man City 38 74 89 1.5
3 Liverpool 38 53 82 2.3
4 Arsenal 38 24 77 3.7
5 Tottenham 38 11 75 5.9
6 Everton 38 23 73 5.5
7 Man Utd 38 19 67 6.3
8 Southampton 38 6 57 8.5
9 Newcastle 38 -16 48 8.9
10 Stoke 38 -9 46 10.9
11 Aston Villa 38 -10 42 12.0
12 West Ham 38 -14 39 14.1
13 Norwich 38 -30 38 15.3
14 Hull City 38 -15 36 13.1
15 Swansea 38 -11 34 14.0
16 West Brom 38 -22 33 16.2
17 Sunderland 38 -30 33 17.7
18 Cardiff 38 -33 33 18.7
19 Crystal Palace 38 -31 30 16.9
20 Fulham 38 -44 30 18.7
Thu Mar 27, 2014 12:31 pm
1 Man City 38 69 88 1.5
2 Liverpool 38 56 87 2.3
3 Chelsea 38 51 87 1.9
4 Everton 38 30 77 5.5
5 Arsenal 38 26 76 3.7
6 Tottenham 38 7 72 5.9
7 Man Utd 38 15 62 6.3
8 Southampton 38 7 56 8.5
9 Newcastle 38 -7 53 8.9
10 Swansea 38 -2 44 14.0
11 Stoke 38 -11 44 10.9
12 Aston Villa 38 -18 38 12.0
13 West Ham 38 -15 37 14.1
14 West Brom 38 -19 35 16.2
15 Cardiff 38 -35 35 18.7
16 Fulham 38 -39 35 18.7
17 Hull City 38 -21 33 13.1
18 Sunderland 38 -28 33 17.7
19 Norwich 38 -32 33 15.3
20 Crystal Palace 38 -34 32 16.9
Thu Mar 27, 2014 9:23 pm
Did the predictor too, and I think the bottom teams will collect more points. At the end of the season bottom teams that are fighting for survival tend to beat middle placed teams having nothing to play for. I´m worried that we´ll need 36 points to stay in PL.
Thu Mar 27, 2014 10:11 pm
Whats the link please ?
Fri Mar 28, 2014 12:53 am
If my prediction is correct we will finish 17th on 36 points, ahead of Fulham, Sunderland and Palace
Fri Mar 28, 2014 11:48 am
Fri Mar 28, 2014 12:10 pm
Here` mine
1 Man City 38 70 91 1.6
2 Chelsea 38 50 88 1.9
3 Liverpool 38 54 84 2.4
4 Arsenal 38 24 79 3.7
5 Everton 38 21 73 5.5
6 Tottenham 38 1 71 5.9
7 Man Utd 38 18 67 6.3
8 Southampton 38 10 60 8.5
9 Newcastle 38 -7 56 8.9
10 Aston Villa 38 -13 44 11.9
11 Stoke 38 -11 43 10.6
12 Swansea 38 -8 37 13.6
13 West Ham 38 -12 36 13.0
14 Hull City 38 -15 36 13.0
15 Norwich 38 -27 36 15.7
16 Crystal Palace 38 -27 34 17.6
17 Cardiff 38 -35 33 18.5
18 West Brom 38 -24 32 15.7
19 Sunderland 38 -25 32 17.1
20 Fulham 38 -44 31 18.8
Fri Mar 28, 2014 12:29 pm
1 Man City 38 72 91 1.9
2 Liverpool 38 54 87 2.4
3 Chelsea 38 52 87 1.9
4 Arsenal 38 26 77 3.7
5 Tottenham 38 8 74 5.9
6 Everton 38 19 69 5.4
7 Man Utd 38 14 65 6.4
8 Southampton 38 14 60 8.5
9 Newcastle 38 -11 51 8.9
10 Stoke 38 -7 46 10.6
11 Swansea 38 -2 45 13.6
12 Aston Villa 38 -12 43 11.9
13 Hull City 38 -7 41 13.0
14 Norwich 38 -24 39 15.7
15 West Ham 38 -14 37 14.0
16 Cardiff 38 -38 33 18.7
17 Crystal Palace 38 -29 32 17.6
18 West Brom 38 -25 31 16.0
19 Sunderland 38 -35 27 17.1
20 Fulham 38 -55 24 18.9
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.