A forum for all things Cardiff City
Wed Jun 19, 2013 1:02 pm
I've gone through the fixtures and reckon we're looking at 45 points. See list below. I haven't put any points from the big teams we'll probably get a few but then we're also bound to llose points where we shouldn't so should balance out.
17/08/2013 15:00 West Ham United (a) 1
24/08/2013 15:00 Manchester City (h) 0
31/08/2013 15:00 Everton (h) 0
14/09/2013 15:00 Hull City (a) 3
21/09/2013 15:00 Tottenham Hotspur (h) 0
28/09/2013 15:00 Fulham (a) 1
05/10/2013 15:00 Newcastle United (h) 1
19/10/2013 15:00 Chelsea (a) 0
26/10/2013 15:00 Norwich City (a) 3
02/11/2013 15:00 Swansea City (h) 3
09/11/2013 15:00 Aston Villa (a) 1
23/11/2013 15:00 Manchester United (h) 0
30/11/2013 15:00 Arsenal (h) 0
03/12/2013 19:45 Stoke City (a) 1
07/12/2013 15:00 Crystal Palace (a) 3
14/12/2013 15:00 West Bromwich (h) 1
21/12/2013 15:00 Liverpool (a) 0
26/12/2013 15:00 Southampton (h) 3
28/12/2013 15:00 Sunderland (h) 3
01/01/2014 15:00 Arsenal (a) 0
11/01/2014 15:00 West Ham United (h) 1
18/01/2014 15:00 Manchester City (a) 0
28/01/2014 19:45 Manchester United (a) 0
01/02/2014 15:00 Norwich City (h) 3
08/02/2014 15:00 Swansea City (a) 0
11/02/2014 19:45 Aston Villa (h) 3
22/02/2014 15:00 Hull City (h) 3
01/03/2014 15:00 Tottenham Hotspur (a) 0
08/03/2014 15:00 Fulham (h) 1
15/03/2014 15:00 Everton (a) 0
22/03/2014 15:00 Liverpool (h) 0
29/03/2014 15:00 West Bromwich (a) 1
05/04/2014 15:00 Crystal Palace (h) 3
12/04/2014 15:00 Southampton (a) 1
19/04/2014 15:00 Stoke City (h) 3
26/04/2014 15:00 Sunderland (a) 1
03/05/2014 15:00 Newcastle United (a) 1
11/05/2014 15:00 Chelsea (h) 0
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.