Cardiff City Forum



A forum for all things Cardiff City

English Division One 1961-1962

Thu May 16, 2013 7:36 am

English Division One (old)
Home Away
P GA Pt Res Res
1 Ipswich Town 42 1.39 56 L0-3 L0-1
2 Burnley 42 1.51 53 D1-1 L1-2
3 Tottenham Hotspur 42 1.27 52 D1-1 L2-3
4 Everton 42 1.63 51 D0-0 L3-8
5 Sheffield United 42 0.88 47 D1-1 L0-1
6 Sheffield Wednesday 42 1.24 46 W2-1 L0-2
7 Aston Villa 42 1.16 44 W1-0 D2-2
8 West Ham United 42 0.93 44 W3-0 L1-4
9 West Bromwich Albion 42 1.24 43 D2-2 L1-5
10 Arsenal 42 0.99 43 D1-1 D1-1
11 Bolton Wanderers 42 0.94 42 L1-2 D1-1
12 Manchester City 42 0.96 41 D0-0 W2-1
13 Blackpool 42 0.93 41 W3-2 L0-3
14 Leicester City 42 1.01 40 L0-4 L0-3
15 Manchester United 42 0.96 39 L1-2 L0-3
16 Blackburn Rovers 42 0.86 39 D1-1 D0-0
17 Birmingham City 42 0.80 38 W3-2 L0-3
18 Wolverhampton Wndrs 42 0.85 36 L2-3 D1-1
19 Nottingham Forest 42 0.80 36 D2-2 L1-2
20 Fulham 42 0.89 33 L0-3 W1-0
21 Cardiff City 42 0.62 32
22 Chelsea 42 0.67 28 W5-2 W3-2

2 points for a win
Goal average applies when teams are level on points League Stats
League Matches Only.


http://www.statto.com/football/teams/ca ... /1961-1962

Re: English Division One 1961-1962

Thu May 16, 2013 10:58 am

Definitely be finishing higher than 21st next season :lol: :lol:

Probably not ahead of Chelsea though...wonder how many managers they went through that season? :lol: