Cardiff City Forum



A forum for all things Cardiff City

5year championship table!

Thu Apr 14, 2011 7:34 pm

http://www.statto.com/football/stats/en ... ble/5-year

Now if the championship table was over a five year period!! :ayatollah:

Suppose it shows how well dj has done :ayatollah:

Re: 5year championship table!

Thu Apr 14, 2011 7:39 pm

Stupid table.

Re: 5year championship table!

Thu Apr 14, 2011 7:48 pm

i think this table just proves it is our time to go up as only 6 other teams have been in this league this long without being relegated to league one or promoted to champ or relegated from prem promoted to prem etc
and it highlights that DJ is without a doubt a good manager and one of our best in our history

Re: 5year championship table!

Thu Apr 14, 2011 7:51 pm

P Pt AV Pt
1 Cardiff City 225 350 1.555555556
2 Queens Park Rangers 225 311 1.382222222
3 Ipswich Town 225 309 1.373333333
4 Preston North End 225 294 1.306666667
5 Crystal Palace 225 284 1.262222222
6 Coventry City 225 266 1.182222222
7 Barnsley 225 261 1.16
8 Burnley 178 252 1.415730337
9 Bristol City 179 252 1.407821229
10 West Bromwich A 138 248 1.797101449
11 Sheffield United 179 246 1.374301676
12 Derby County 179 242 1.351955307
13 Leicester City 179 241 1.346368715
14 Watford 179 239 1.335195531
15 Wolverhampton W 138 236 1.710144928
16 Sheffield Wednesday 184 234 1.27173913
17 Norwich City 179 229 1.279329609
18 Plymouth Argyle 184 223 1.211956522
19 Reading 133 209 1.571428571
20 Swansea City 133 207 1.556390977
21 Nottingham Forest 133 195 1.466165414
22 Hull City 133 184 1.383458647
23 Blackpool 138 180 1.304347826
24 Southampton 138 174 1.260869565
25 Birmingham City 92 169 1.836956522
26 Doncaster Rovers 133 163 1.22556391
27 Stoke City 92 152 1.652173913
28 Scunthorpe United 133 135 1.015037594
29 Middlesbrough 86 111 1.290697674
30 Colchester United 92 107 1.163043478
31 Charlton Athletic 92 103 1.119565217
32 Newcastle United 46 102 2.217391304 33 Leeds United 87 100 1.149425287
34 Sunderland 46 88 1.913043478
35 Millwall 41 61 1.487804878
36 Portsmouth 41 55 1.341463415
37 Southend United 46 42 0.913043478
38 Luton Town 46 40 0.869565217
39 Peterborough United 46 34 0.739130435

If you go on av points per game its slightly different:
Newcastle
Sunderland
Birmingham
WBA
Wolves
Stoke
Reading
Swansea
Bluebirds

I know we have played the most games in the division but stats can say what you want them to :ayatollah:
Nice to see us at the top all the same :D

Re: 5year championship table!

Thu Apr 14, 2011 7:56 pm

The table should be ordered by points per game if you do this we are ninth 0.000835 points behind Swansea.

Home Away
P W D L F A W D L F A GD Pt
1 Newcastle United 46 18 5 0 56 13 12 7 4 34 22 55 102 2.217391304
2 Sunderland 46 15 4 4 38 18 12 3 8 38 29 29 88 1.913043478
3 Birmingham City 92 29 10 7 67 35 20 12 14 54 44 42 169 1.836956522
4 West Bromwich Albion 138 42 15 12 150 72 29 20 20 108 86 100 248 1.797101449
5 Wolverhampton Wndrs 138 38 16 15 108 74 29 19 21 84 82 36 236 1.710144928
6 Stoke City 92 24 15 7 71 43 16 17 13 60 53 35 152 1.652173913
7 Reading 133 32 19 15 115 59 24 22 21 95 90 61 209 1.571428571
8 Swansea City 133 34 24 9 94 44 20 21 25 67 82 35 207 1.556390977
9 Cardiff City 225 60 28 24 177 102 35 37 41 146 161 60 350 1.555555556
10 Millwall 41 11 6 4 35 20 5 7 8 20 22 13 61 1.487804878
11 Nottingham Forest 133 37 17 13 107 60 14 25 27 62 88 21 195 1.466165414
12 Burnley 178 41 24 23 141 103 26 27 37 97 127 8 252 1.415730337
13 Bristol City 179 39 34 16 126 102 26 23 41 91 128 -13 252 1.407821229
14 Hull City 133 27 17 22 91 64 22 20 25 70 91 6 184 1.383458647
15 Queens Park Rangers 225 53 33 26 168 115 27 38 48 111 155 9 311 1.382222222
16 Sheffield United 179 40 26 24 126 98 25 25 39 91 113 6 246 1.374301676
17 Ipswich Town 225 53 32 28 168 123 28 34 50 128 160 13 309 1.373333333
18 Derby County 179 42 20 28 134 103 25 21 43 89 133 -13 242 1.351955307
19 Leicester City 179 37 27 26 129 91 26 25 38 87 123 2 241 1.346368715
20 Portsmouth 41 8 8 5 31 25 7 2 11 20 29 -3 55 1.341463415
21 Watford 179 37 26 27 142 117 26 24 39 120 139 6 239 1.335195531
22 Preston North End 225 56 26 30 162 116 23 31 59 123 190 -21 294 1.306666667
23 Blackpool 138 26 25 18 106 82 18 23 28 74 98 0 180 1.304347826
24 Middlesbrough 86 17 14 12 56 51 12 10 21 56 60 1 111 1.290697674
25 Norwich City 179 40 21 28 134 100 22 22 46 98 152 -20 229 1.279329609
26 Sheffield Wednesday 184 38 23 31 123 106 23 28 41 101 142 -24 234 1.27173913
27 Crystal Palace 225 48 31 33 140 110 28 36 49 120 154 -4 284 1.262222222
28 Southampton 138 26 21 22 85 76 18 21 30 94 118 -15 174 1.260869565
29 Doncaster Rovers 133 25 19 23 73 77 18 15 33 79 106 -31 163 1.22556391
30 Plymouth Argyle 184 31 28 33 124 113 27 21 44 86 124 -27 223 1.211956522
31 Coventry City 225 43 32 37 132 130 26 27 60 109 170 -59 266 1.182222222
32 Colchester United 92 19 12 15 77 60 8 14 24 55 82 -10 107 1.163043478
33 Barnsley 225 46 30 37 144 129 23 24 65 108 208 -85 261 1.16
34 Leeds United 87 20 10 13 71 62 10 10 24 51 76 -16 100 1.149425287
35 Charlton Athletic 92 15 15 16 71 67 10 13 23 44 65 -17 103 1.119565217
36 Scunthorpe United 133 22 19 26 90 102 14 8 44 55 128 -85 135 1.015037594
37 Southend United 46 6 6 11 29 38 4 6 13 18 42 -33 42 0.913043478
38 Luton Town 46 7 5 11 33 40 3 5 15 20 41 -28 40 0.869565217
39 Peterborough United 46 6 5 12 32 37 2 5 16 14 43 -34 34 0.739130435

Re: 5year championship table!

Thu Apr 14, 2011 8:02 pm

Canton stand baz wrote:http://www.statto.com/football/stats/england/league-championship/all-time-table/5-year

Now if the championship table was over a five year period!! :ayatollah:

Suppose it shows how well dj has done :ayatollah:


"WE ARE TOP OF THE LEAGUE! WE ARE TOP OF THE LEAGUE!!" :lol:

Well done DJ! :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:

Re: 5year championship table!

Fri Apr 15, 2011 12:12 am

brilliantbluebirds09 wrote:Stupid table.




WHY?? It PROVES a point that DJ ain't as bad as SOME paint him....

We'd have bitten his hand off to be where we are now 10 years ago never mind 5....

SOME have SHORT memories....the REST are just GRATEFUL for what he's DONE for us!!


:ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:
:ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:

Re: 5year championship table!

Fri Apr 15, 2011 12:17 am

Sven Ghali wrote:
brilliantbluebirds09 wrote:Stupid table.




WHY?? It PROVES a point that DJ ain't as bad as SOME paint him....

We'd have bitten his hand off to be where we are now 10 years ago never mind 5....

SOME have SHORT memories....the REST are just GRATEFUL for what he's DONE for us!!


:ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:
:ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:

:ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:

glad there's a few other people round here with a bit of sense

Re: 5year championship table!

Fri Apr 15, 2011 12:30 am

Canton stand baz wrote:http://www.statto.com/football/stats/england/league-championship/all-time-table/5-year

Now if the championship table was over a five year period!! :ayatollah:

Suppose it shows how well dj has done :ayatollah:



This proves nothing other than his failures IMO. It shows we have been in the league too long, same with Preston who are 4th after countless failures. That's why you see teams in the prem towards the bottom. Not that im trying to be negative here...merely observing.

Re: 5year championship table!

Fri Apr 15, 2011 1:02 am

Sven Ghali wrote:
brilliantbluebirds09 wrote:Stupid table.




WHY?? It PROVES a point that DJ ain't as bad as SOME paint him....

We'd have bitten his hand off to be where we are now 10 years ago never mind 5....

SOME have SHORT memories....the REST are just GRATEFUL for what he's DONE for us!!


:ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:
:ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah: :ayatollah:


No it doesn't Sven, it proves we've playrd the most games!